Usage Statistics for feuerwerkstatt.ch

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:50 CEST

Usage summary for feuerwerkstatt.ch

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 503 423 162 49 43 43234 196 651 1694 2012
Aug 2010 675 536 155 37 299 411518 1165 4811 16632 20943
Jul 2010 368 299 90 28 187 259494 878 2814 9271 11409
Jun 2010 381 310 83 29 201 307505 888 2519 9301 11434
May 2010 429 344 77 26 209 295802 815 2402 10687 13317
Apr 2010 1066 769 115 17 202 623774 524 3464 23097 31992
Mar 2010 135 59 17 2 23 43492 81 523 1770 4069
Feb 2010 289 159 39 4 61 84763 106 878 3510 6369
Totals 2069582 4653 18062 75962 101545


Generated by Webalizer Version 2.01